Account Fields for Submission Process
Diese Seite ist noch nicht auf Deutsch verfügbar. Kontaktieren Sie uns unter support@baucore.app, wenn Sie Fragen haben.
Referenceadminuser
Following Account fields are relevant for the Submission Process. Depending on your page layout and field-level security settings, some fields may not be visible or editable.
| Field | Description |
|---|---|
| # Projects lost | Automatically calculated from the number of Participant records linked to this Account where Status = Lost. |
| # Projects won | Automatically calculated from the number of Participant records linked to this Account where Status = Won. |
| # Projects won for competitor | Automatically calculated from the number of Participant records linked to this Account where Status = Won for Competitor. |
| Loyalty | Shows the content of Loyalty Text as a traffic-light indicator. |
| Loyalty Text | Automatically calculated by comparing won vs. (won + won for competitor) Participant counts for this Account. The threshold used for Red/Yellow/Green can be configured. |
| Performance | Shows the content of Performance Text as a traffic-light indicator. |
| Performance Text | Automatically calculated by comparing (won + won for competitor) against (lost + won + won for competitor) Participant counts for this Account. The threshold used for Red/Yellow/Green can be configured. |
These same Loyalty and Performance values are what the Dealer and Processor Recommendation processes use to decide which Accounts are worth recommending.
The separate My Company field marks which Account is your own — see My Company for how to enable it, and Account Performance and Loyalty Indicator for how the Loyalty/Performance thresholds are configured.
Related
- Participant Fields for Submission Process
- Getting Started with Submission Process
- Set Up Submission Process
- My Company